Simple Schedule
Time:6/29 ( Mon ) ~ 7/12 ( Sun ) - 14 Days
Location
London 6/29 ~ 7/3
Stratford-Upon-Avon 7/3 ~ 7/4
Bath 7/4 ~ 7/6
Oxford 7/6 ~ 7/8
Windsor 7/8
Cambridge 7/8 ~ 7/10
York 7/10
Lake District 7/11 ~ 7/12
Estimated cost:£ 800 (No risk price ; Air ticket NOT included)
Detailed Schedule
London
6/29 ( Mon )
Time | Schedule | Price ( £ ) |
0957 ~ 1304 | Train:Lancaster ~ London ( Change at Crewe 1129 ) | 25 / 16.5 |
1330 ~ 1400 | Check in Smart Russell Square Hostel | 9.99/day |
1400 ~ 1730 | British Museum | Free |
1730 ~ 2200 | Dinner, Walking Around, Information Searching | 5 |
6/30 ( Tue )
Time | Schedule | Price ( £ ) |
0900 ~ 0930 | Wake up & Breakfast in Hostel | Free |
1000 ~ 1430 | British Museum or National Gallery | Free |
1430 ~ 1500 | Tube:Russell Square ~ Heathrow Airport, Oyster Card & Top up | 23 |
1500 ~ 1630 | Tube:Heathrow Airport ~ Russell Square, Settle down | Free |
1630 ~ 1700 | Tube:Russell Square ~ Bayswater | Free |
1700 ~ 1845 | Ice Skating at Queens Ice Rink | 5.49 |
1900 ~ 1930 | Quick & Easy Dinner | 3 |
1930 ~ 2200 | Watching Performance:Peter Pan at Kensington Garden | 22.5 |
2200 ~ 2300 | Walk in London's Night ( Bar!? ) | Free!? |
7/1 ( Wed )
Time | Schedule | Price ( £ ) |
0900 ~ 0930 | Wake up & Breakfast in Hostel | Free |
0930 ~ 1000 | Tube:Russell Square ~ Hyde Park Corner | Free |
1000 ~ 1030 | Wellington’s Arch, Churchill’s War Cabinet Bunker | Free |
1030 ~ 1230 | Buckingham Palace & The Changing of the Guards ( 1130 ~ 1215 ) | Free |
1230 ~ 1330 | Trafalgar Square & Nelson’s Column , Quick & Easy Lunch | 3 |
1330 ~ 1630 | Westminster Abbey ( Free Audio Guidance ) | 7 |
1630 ~ 1800 | The Houses of Parliament & Big Ben, London Eye in day | Free |
1800 ~ 1830 | Tube:Waterloo ~ Piccadilly Circus | Free |
1830 ~ 1900 | Quick & Easy Dinner | 3 |
1930 ~ 2200 | Watching Opera:The Phantom of the Opera | 23.5 |
2200 ~ 2300 | Walk alongside River Thames, London Eye at night | Free |
7/2 ( Thu )
Time | Schedule | Price ( £ ) |
0800 ~ 0830 | Wake up early & Breakfast in Hostel | Free |
0830 ~ 0900 | Tube:King's Cross ~ Tower of London | Free |
0900 ~ 1200 | Tower of London | 14.5 |
1200 ~ 1230 | 30 St. Mary Axe, Quick & Easy Lunch | 3 |
1230 ~ 1500 | St. Paul's Cathedral | 8.5 |
1500 ~ 1530 | Millenium Bridge | Free |
1530 ~ 1800 | Tate Modern | Free |
1800 ~ 1900 | London Bridge, City Hall, Monument | Free |
1900 ~ 1930 | Tube:Bank ~ Tottenham Court Road | Free |
1930 ~ 2000 | Quick & Easy Dinner | 3 |
2000 ~ 2230 | Watching Musical:Chicago | 23.5 |
7/3 ( Fri )
Time | Schedule | Price ( £ ) |
0800 ~ 0830 | Wake up early & Breakfast in Hostel | Free |
0830 ~ 1230 | British Museum | Free |
1230 ~ 1300 | Tube:Russel Square ~ Leicester Square | Free |
1300 ~ 1400 | Lunch at China Town | 5 |
1400 ~ 1430 | Tube:Piccadilly Circus ~ Marylebone | Free |
1454 ~ 1712 | Train:Marylebone ~ Stratford-Upon-Avon | 18.4 / 12.15 |
Stratford-Upon-Avon
7/3 ( Fri )
Time | Schedule | Price ( £ ) |
1800 ~ 1830 | Check in Travelodge, Settle down | 20 |
1930 ~ 2230 | Shakespeare's As You Like It at Royal Shakespeare Theatre | 5 |
7/4 ( Sat )
Time | Schedule | Price ( £ ) |
0800 ~ 0900 | Wake up early & Breakfast in Cafe, Check out | 3 |
0900 ~ 1000 | Holy Trinity Church | Free |
1000 ~ 1230 | Join the River Festival alongside the river Avon, Lunch | 3 |
1300 ~ 1500 | Shakespeare's House & “A Life Portrait” Exhibition | 11 |
1539 ~ 1900 | Train:Stratford-Upon-Avon ~ Bath | 14/9/25 |
Bath
7/4 ( Sat )
Time | Schedule | Price ( £ ) |
1900 ~ 1930 | Check in Bath Backpacker, Settle Down | 16 / day |
2000 ~ 2200 | Roman Baths & Pomp Room | 9.5 |
2200 ~ 2300 | Nightlife in Bath ( Pubs or Bars ) | Free !? |
7/5 ( Sun )
Time | Schedule | Price ( £ ) |
0800 ~ 0830 | Wake up early & Breakfast in Hostel | Free |
0900 ~ 1100 | Join the Parish Communion at Bath Abbey | Free |
1100 ~ 1200 | Choral Matins at Bath Abbey | Free |
1200 ~ 1330 | Lunch at Sally Lunns House & Museum | 5 ~ 10 |
1400 ~ 1600 | Walking Tours of Bath start from the entrance of Pump Room | Free |
1630 ~ 1730 | Jane Austen Centre | 5.5 |
1730 ~ 1830 | Royal Crescent | Free |
1830 ~ 2130 | In the footsteps of Jane Austen | Free |
7/6 ( Mon )
Time | Schedule | Price ( £ ) |
0830 ~ 0900 | Wake up & Breakfast in Hostel, Check out | Free |
0943 ~ 1114 | Train:Bath ~ Oxford | 13.5 / 9.55 |
Oxford
7/6 ( Mon )
Time | Schedule | Price ( £ ) |
1130 ~ 1200 | Check in Oxford Backpacker, Settle down | 13 / day |
1200 ~ 1300 | Easy Lunch | 3 |
1300 ~ 1400 | Christ Church Meadow | Free |
1400 ~ 1630 | Christ Church, Alice's Shop & Gallery | 4 |
1630 ~ 1800 | University of Oxford Botanic Garden ( Near Christ Church Meadow ) | 2.5 |
1800 ~ 1900 | University Church of St. Mary the Virgin | Free |
1900 ~ 2000 | Easy Dinner | 3 |
2000 ~ 2130 | Walk in the night of Oxford, Great Tom in Christ Church ( 2105 ) | Free |
7/7 ( Tue )
Time | Schedule | Price ( £ ) |
0900 ~ 0930 | Wake up & Breakfast in Hostel | Free |
1000 ~ 1200 | Bodleian Library ( Audio Tour ), Divinity School ( Short Talk ) | 2.5 , 2 |
1200 ~ 1300 | Easy Lunch | 3 |
1300 ~ 1500 | Cornmarket Street, Shopping at Primark Oxford | ? |
1500 ~ 1700 | Megdalen College | 3 |
1700 ~ 1800 | Bridge of Sighs, New Colledge | Free |
1800 ~ 2000 | Dinner at Jamie's Italian | 7 ~ 12 |
7/8 ( Wed )
Time | Schedule | Price ( £ ) |
0830 ~ 0900 | Wake up & Breakfast in Hostel, Check out | Free |
0931 ~ 1036 | Train:Oxford ~ Windsor | 13.4 / 8.85 |
Windsor
7/8 ( Wed )
Time | Schedule | Price ( £ ) |
1100 ~ 1430 | Castle of Windsor | 14 |
1500 ~ 1530 | Train:Windsor ~ London Paddington | 25.9 / 17.1 |
1530 ~ 2000 | Free Time in London - Hyde Park - Madame Tussauds - Regent's Park | Free 12.5 Free |
2000 ~ 2030 | Quick & Easy Dinner | 3 |
2115 ~ 2205 | Train:London Kings Cross ~ Cambridge | Free |
Cambridge
7/8 ( Wed )
Time | Schedule | Price ( £ ) |
2230 ~ 2300 | Check in YHA Cambridge, Settle down | 24.95 / day |
7/9 ( Thu )
Time | Schedule | Price ( £ ) |
0900 ~ 0930 | Wake up & Breakfast in Hostel | Free |
0930 ~ 1100 | King's College | 3.5 |
1100 ~ 1200 | Trinity College | Free |
1200 ~ 1300 | Picnic in Cambridge University | 3 |
1300 ~ 1430 | Queen's College | 2.5 |
1430 ~ 1600 | Punting | 5 |
2100 ~ 2130 | Go to Sleep early for Tomorrow's Early Train | Free |
York
7/10 ( Fri )
Time | Schedule | Price ( £ ) |
0600 ~ 0630 | Wake up, Check out | Free |
0657 ~ 0940 | Train:Cambridge ~ York | 24 / 16 |
1000 ~ 1030 | Quick & Easy Breakfast | 3 |
1030 ~ 1300 | Free Tour | Free |
1300 ~ 1330 | Lunch at The Burger Van | 3 |
1330 ~ 1500 | Walk & Shopping on the Street of the Old Town | !? |
1500 ~ 1700 | York Minster | 9.5 |
1740 ~ 2014 | Train:York ~ Lancaster | 18/12/1 |
2030 ~ 2100 | Bus to Ellel Ministry | 2.6 |
Ellel Ministry
7/11 ( Sat )
Time | Schedule | Price ( £ ) |
0900 ~ 1000 | Wake up & Breakfast in Ellel Grange | Free |
1000 ~ 1200 | Hanging Around | Free |
1200 ~ 1230 | Lunch with YPT ( Young People's Team) | Free |
1310 ~ 1340 | Bus to Lancaster | 2.6 |
1414 ~ 1452 | Train:Lancaster ~ Windermere | 13.2 / 8.7 |
Lake District
7/11 ( Sat )
Time | Schedule | Price ( £ ) |
1530 ~ 1630 | Check in YHA Windermere | 18.95 |
1630 ~ 1730 | Walk on the Street of the Green Town | !? |
1730 ~ 1800 | Quick & Easy Dinner | 3 |
1800 ~ 2100 | Windermere Lake | Free |
2100 ~ 2200 | Gorgeous Sun Set from the Top of a Hill | Free |
7/12 ( Sun )
Time | Schedule | Price ( £ ) |
0900 ~ 0930 | Wake up & Breakfast in Hostel | Free |
1000 ~ 1600 | Scafell Pike | Free |
1804 ~ 1842 | Train:Windermere ~ Lancaster | Free |
1900 ~ 2000 | Dinner in Friary | 3 |
2030 ~ 2100 | Bus to Ellel Ministry | 2.6 |
The End